| 1805 | Karl Smola founds the Oberdorf glassworks in Bärnbach on 15th June. |
| 1835 | Carl Stölzle founds two glass factories in Lower Austria’s Waldviertel region. |
| 1848 | The Oberdorf glassworks become "k.u.k." (imperial and royal) glassworks. |
| 1867 | Stölzle manufacturing consists of seven glass factories in Austria, Bohemia and Hungary. |
| 1871 | The glass factory in Köflach, Austria is established. |
| 1900 | Stölzle employs 1,100 skilled tradesmen, 1,000 labourers and 80 sales agents. |
| 1919 | After the end of WWI the Stölzle group of companies disintegrates. |
| 1945 | After the end of WWII three glass factories from the former Czechoslovakia are hived off from the group of companies. |
| 1978 | The Stölzle Glasindustrie AG and the Oberglas Glashütten AG merge and become the Stölzle-Oberglas AG. |
| 1987 | The Stölzle-Oberglas AG is taken over by Dr. Cornelius Grupp (CAG-Holding) |
| 1988 | The exhibition “Glass and coal” in the Steiermark region of Austria is held in Bärnbach. Since then, the newly built Stölzle Glass Centre hosts yearly exhibitions about glass. |
| 1992 | Purchase of the glassworks Hermanova Hut in the Czech Republic (Stölzle-Union s.r.o.) |
| 1994 | Purchase of the glassworks in Knottingley, Great Britain (Stölzle Flaconnage Ltd.) |
| 2000 | Change of corporate form from Stölzle-Oberglas AG to Stölzle-Oberglas AG & Co KG |
| 2001 | Purchase of the glassworks in Czestochowa, Poland (Stolzle Czestochowa Sp. z o.o.) |
| 2005 | Change of corporate form from Stölzle-Oberglas AG & Co. KG to Stölzle-Oberglas GmbH |

History of Stölzle Glass Group

Stölzle-Oberglas GmbH Fabrikstraße 11 A-8580 Köflach Phone: +43-3144-706-262 Fax: +43-3144-706-342 Mail: office@stoelzle.com
Alle Rechte vorbehalten. (c) 2009 STÖLZLE OBERGLAS, www.stoelzle.com
Alle Rechte vorbehalten. (c) 2009 STÖLZLE OBERGLAS, www.stoelzle.com
